<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australasian Campuses Towards Sustainability</title>
	<atom:link href="http://www.acts.asn.au/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acts.asn.au</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 00:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Green Gown Awards Australasia 2012 *New Categories!*</title>
		<link>http://www.acts.asn.au/index.php/2012/02/13/green-gown-awards-australasia-2012-new-categories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-gown-awards-australasia-2012-new-categories</link>
		<comments>http://www.acts.asn.au/index.php/2012/02/13/green-gown-awards-australasia-2012-new-categories/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:13:13 +0000</pubDate>
		<dc:creator>ACTS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3580</guid>
		<description><![CDATA[It seems like 5 minutes ago that all the worthy winners for the 2011 Green Gown Awards Australia&#8217;s were announced and celebrated at the prestigious National Wine Centre in Adelaide, however its time to start thinking about 2012! If you have a worthy, exemplar sustainability initiative that you want to get recognised within the tertiary [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like 5 minutes ago that all the worthy winners for the 2011 Green Gown Awards Australia&#8217;s were announced and celebrated at the prestigious National Wine Centre in Adelaide, however its time to start thinking about 2012! If you have a worthy, exemplar sustainability initiative that you want to get recognised within the tertiary education sector then make sure you enter the 2012 Green Gown Awards Australasia. There are 3 new categories for 2012 bringing the total to 8, and the Awards launch on Monday 4 June 2012. <a href="http://www.acts.asn.au/index.php/programs-and-initiatives/green-gown-awards-australasia/green-gown-awards-australasia-2012/">Read more about the awards here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2012/02/13/green-gown-awards-australasia-2012-new-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTivator Forum &#8211; our new online members forum &#8211; is now live!</title>
		<link>http://www.acts.asn.au/index.php/2012/01/31/activator-forum-our-new-online-members-forum-is-now-live/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=activator-forum-our-new-online-members-forum-is-now-live</link>
		<comments>http://www.acts.asn.au/index.php/2012/01/31/activator-forum-our-new-online-members-forum-is-now-live/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:44:09 +0000</pubDate>
		<dc:creator>ACTS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3508</guid>
		<description><![CDATA[The ACTS online forum &#8211; the ACTivator Forum &#8211; is now live and ready for members to use. We welcome all members to engage in discussion, ask questions and in turn answer any queries where you are able. Check out the ACTivator forum here!]]></description>
			<content:encoded><![CDATA[<p>The ACTS online forum &#8211; the ACTivator Forum &#8211; is now live and ready for members to use. We welcome all members to engage in discussion, ask questions and in turn answer any queries where you are able.</p>
<p><a title="ACTivator Forum" href="http://www.acts.asn.au/index.php/activator-forum/" target="_blank">Check out the ACTivator forum here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2012/01/31/activator-forum-our-new-online-members-forum-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTS is seeking a new Regional Director for South Queensland</title>
		<link>http://www.acts.asn.au/index.php/2012/01/31/acts-is-seeking-a-new-regional-director-for-south-queensland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acts-is-seeking-a-new-regional-director-for-south-queensland</link>
		<comments>http://www.acts.asn.au/index.php/2012/01/31/acts-is-seeking-a-new-regional-director-for-south-queensland/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 06:37:15 +0000</pubDate>
		<dc:creator>ACTS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3506</guid>
		<description><![CDATA[ACTS is currently seeking a new Regional Director (RD) for the South Queensland region. The primary role of the Regional Directors is to: coordinate and manage existing members in the region; recruit new members; coordinate 4 events throughout the year (these can be workshops, seminars, networked luncheons with a key speaker &#8211; these events will [...]]]></description>
			<content:encoded><![CDATA[<p>ACTS is currently seeking a new Regional Director (RD) for the South Queensland region. The primary role of the Regional Directors is to: coordinate and manage existing members in the region; recruit new members; coordinate 4 events throughout the year (these can be workshops, seminars, networked luncheons with a key speaker &#8211; these events will be supported through ACTS funding); attend yearly meetings with the ACTS Board and other Regional Directors; and take advantage of opportunities presented.</p>
<p>For more information, or to submit an expression of interest, please email <a href="mailto:info@acts.asn.au">info@acts.asn.au</a> by February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2012/01/31/acts-is-seeking-a-new-regional-director-for-south-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ACTS Annual Report &#8211; Read it now!</title>
		<link>http://www.acts.asn.au/index.php/2012/01/18/2011-acts-annual-report-read-it-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-acts-annual-report-read-it-now</link>
		<comments>http://www.acts.asn.au/index.php/2012/01/18/2011-acts-annual-report-read-it-now/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:18:42 +0000</pubDate>
		<dc:creator>Suehopkins7</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3367</guid>
		<description><![CDATA[The 2011 ACTS Annual report has now been published and you can view it here. Please take a look today and share with all your colleagues! This report highlights all the good work that ACTS has undertaken in 2011. It gives you an indication of just how ACTS is embracing and supporting tertiary education institutions [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 ACTS Annual report has now been published and you can <a title="ACTS Annual Report" href="http://www.acts.asn.au/index.php/connect/acts-annual-report/" target="_blank">view it here</a>.</p>
<p>Please take a look today and share with all your colleagues!</p>
<p>This report highlights all the good work that ACTS has undertaken in 2011. It gives you an indication of just how ACTS is embracing and supporting tertiary education institutions to ensure sustainability is core business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2012/01/18/2011-acts-annual-report-read-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News</title>
		<link>http://www.acts.asn.au/index.php/2011/12/15/latest-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-news</link>
		<comments>http://www.acts.asn.au/index.php/2011/12/15/latest-news/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:57:54 +0000</pubDate>
		<dc:creator>ACTS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3246</guid>
		<description><![CDATA[Special Mail Out Bulletin Request for Melbourne based institution participation ACTS and AYCC are developing a partnership to deliver a program that will involve tertiary students mentoring high school students through the Switched on Schools campaign. AYCC has secured funding from the City of Melbourne to commence a pilot of the programme and as a [...]]]></description>
			<content:encoded><![CDATA[<h1>Special Mail Out Bulletin</h1>
<h2>Request for Melbourne based institution participation</h2>
<p>ACTS and AYCC are developing a partnership to deliver a program that will involve tertiary students mentoring high school students through the Switched on Schools campaign. AYCC has secured funding from the City of Melbourne to commence a pilot of the programme and as a result are looking for 3 Melbourne based institutions to take part. The <a href="http://www.acts.asn.au/wp-content/uploads/2011/12/acts_aycc-flyer.pdf" target="_blank">attached flyer</a> will provide more information.</p>
<p><strong>If you have any questions or are interested in being involved please contact:</strong><br />
Ryan Shaw<br />
AYCC<br />
0425846751 or <a href="mailto:ryan.shaw@youthclimatecoalition.org" target="_blank">ryan.shaw@youthclimatecoalition.org</a></p>
<h2>Request for building and energy consumption data</h2>
<p>Sustainable thinking company, pitt&amp;sherry, is leading a major national study from the Federal Department of Climate Change and Energy Efficiency (DCCEE), which will build &#8211; for the first time in Australia &#8211; a comprehensive model of the stock and energy use of non-residential buildings in Australia. This model will be used to inform energy and climate policies, and summary data only will be published as a &#8220;baseline study&#8221; by mid 2012.</p>
<p>To date, pitt&amp;sherry has been able to garner a great deal of information from organisation across Australia, however, data from the tertiary education sector is sadly lacking. In this context, pitt&amp;sherry would like to request your co-operation in this important project. On behalf of the DCCEE, pitt&amp;sheery would be most grateful to receive from you any or all the following stat with respect to buildings and energy consumption:</p>
<ul>
<li>Floor area, in total or by building type;</li>
<li>Numbers of buildings by type;</li>
<li>Energy consumption by fuel for the above;</li>
<li>End-use data for the above (eg. break-downs by lighting, HVAC, process, etc);</li>
<li>Time-series data for the above, if available (1999 is the first year covered by this study).</li>
</ul>
<p>Critically, and as detailed in the <a href="http://www.acts.asn.au/wp-content/uploads/2011/12/Letter-of-introduction-FINAL.pdf" target="_blank">attached letter</a>, any data you are able to provide will only be published in confidentialised form &#8211; unless you give specific permission that disaggregated data may be published.</p>
<p><strong>If you have any questions please contact:</strong><br />
Phil Harrington<br />
Principal Consultant &#8211; Climate Change<br />
(03) 6210 1489 or <a href="mailto:pharrington@pittsh.com.au" target="_blank">pharrington@pittsh.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2011/12/15/latest-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Pricing FAQs</title>
		<link>http://www.acts.asn.au/index.php/2011/11/29/carbon-pricing-faqs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=carbon-pricing-faqs</link>
		<comments>http://www.acts.asn.au/index.php/2011/11/29/carbon-pricing-faqs/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:32:45 +0000</pubDate>
		<dc:creator>ACTS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3134</guid>
		<description><![CDATA[What&#8217;s the carbon pollution reduction target? The target is to cut carbon pollution by at least 5 per cent compared with 2000 levels by 2020. Doesn&#8217;t sound like much? In real terms, this means cutting net expected pollution by at least 23 per cent in 2020 which means cutting 160 million tonnes of pollution (equivalent [...]]]></description>
			<content:encoded><![CDATA[<h4>What&#8217;s the carbon pollution reduction target?</h4>
<p>The target is to cut carbon pollution by at least <strong>5 per cent compared with 2000 levels by 2020</strong>. Doesn&#8217;t sound like much? In real terms, this means cutting net expected pollution by at least <strong>23 per cent</strong> in 2020 which means cutting 160 million tonnes of pollution (equivalent to emissions from 45 million cars) from the atmosphere every year until the end of the decade.</p>
<h4>Will this cost me more?</h4>
<p>It&#8217;s true that some of the costs paid by polluters will be passed through to the prices of the goods you buy. It&#8217;s also true that over half of the money raised from having a price on carbon will be used to <strong>fund tax cuts, pension increases and higher family payments</strong>. The remaining money will be invested to support jobs and help to build Australia&#8217;s clean energy future. Brands that are genuinely doing better will now stand a chance, and being more economically viable may allow them to drop prices.</p>
<h4>How will having a price on carbon cut emissions?</h4>
<p>Despite having strict corporate laws and regulations around water and solid waste pollution that have been in place since the 1970s, releasing carbon pollution is still free and unregulated in Australia so currently there is no incentive for major polluters to reduce emissions.</p>
<p>A carbon price changes this. It puts a price on the carbon pollution that Australia&#8217;s largest polluters produce. A price on carbon pollution <strong>creates a powerful incentive to businesses to cut their pollution </strong>either by investing in clean technology or finding more efficient ways of operating.</p>
<h4>How does it work?</h4>
<p>For the period 2012-2015, there will be a fixed price starting at $23 per tonne. This price will rise by 2.5% each year, in real terms. Facilities that have direct (ie. Scope 1 &#8211; CO2-e produced on-site) greenhouse gas emissions of 25,000 tonnes of CO2-e a year or more will be expected to pay the tax. Liable businesses will be required to buy and surrender to the Government a permit for every tonne of emissions they produce. After 2015, the Carbon Tax will morph into an Emissions Trading Scheme (ETS), whereby permits will be tradable between organisations so the price per tonne of CO2-e will be set by the market (subject to a floor and ceiling price). An ETS enables set target emission reductions. Under the plan for a clean energy future, Australia will cut 159 million tonnes a year of carbon emissions by 2020.</p>
<h4>Will it actually work?</h4>
<p>The experts agree &#8211; money talks. Economic experts around the world (including the Organisation for Economic Cooperation and Development and the Productivity Commission) recognise that <strong>putting a price on carbon is the most environmentally effective and cheapest way to cut pollution</strong>. A carbon price will encourage businesses across all industries to find the cheapest and most effective way of reducing carbon pollution.</p>
<p><strong>For more information on the Australian Government&#8217;s report visit <a href="http://www.cleanenergyfuture.gov.au/wp-content/uploads/2011/08/What_a_carbon_price_means_to_you.pdf" target="_blank">&#8216;What a carbon price means to you: A pathway to a clean energy future&#8217;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2011/11/29/carbon-pricing-faqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enACT eBulletin Edition#8</title>
		<link>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enact-ebulletin-edition8</link>
		<comments>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition8/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:28:34 +0000</pubDate>
		<dc:creator>ACTS</dc:creator>
				<category><![CDATA[enACT eBulletin]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3018</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enACT eBulletin Edition#7</title>
		<link>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enact-ebulletin-edition7</link>
		<comments>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition7/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:27:57 +0000</pubDate>
		<dc:creator>ACTS</dc:creator>
				<category><![CDATA[enACT eBulletin]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3017</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enACT eBulletin Edition#6</title>
		<link>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enact-ebulletin-edition6</link>
		<comments>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition6/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:27:11 +0000</pubDate>
		<dc:creator>ACTS</dc:creator>
				<category><![CDATA[enACT eBulletin]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3016</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>enACT eBulletin Edition#5</title>
		<link>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enact-ebulletin-edition5</link>
		<comments>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition5/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 04:26:21 +0000</pubDate>
		<dc:creator>ACTS</dc:creator>
				<category><![CDATA[enACT eBulletin]]></category>

		<guid isPermaLink="false">http://www.acts.asn.au/?p=3015</guid>
		<description><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></description>
			<content:encoded><![CDATA[<p class="restricted alert warning">Sorry, but you do not have permission to view this content.</p>]]></content:encoded>
			<wfw:commentRss>http://www.acts.asn.au/index.php/2011/11/23/enact-ebulletin-edition5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

